Every permit Calgary issues, read and sorted by trade, delivered Monday 7am to one company per trade. Pick your trade below to see live numbers.
Get a free Calgary sample| Trade | Permits | Value |
|---|---|---|
| Junk Removal leads in Calgary | 4,726 | $1.92B |
| Electrical leads in Calgary | 4,463 | $1.86B |
| Flooring leads in Calgary | 3,634 | $635.6M |
| Drywall leads in Calgary | 2,661 | $291.9M |
| Egress Windows leads in Calgary | 2,661 | $291.9M |
| General Contractor leads in Calgary | 2,068 | $1.57B |
| Landscaping leads in Calgary | 1,933 | $510.8M |
| HVAC leads in Calgary | 1,185 | $412.7M |
| Fencing leads in Calgary | 1,025 | $345.3M |
| Plumbing leads in Calgary | 979 | $346.1M |
| Decking leads in Calgary | 623 | $68.1M |
| Railing leads in Calgary | 623 | $68.1M |
| Staining leads in Calgary | 623 | $68.1M |
| Commercial Fit-Out leads in Calgary | 622 | $1.15B |
| Insulation leads in Calgary | 207 | $66.7M |
| Concrete leads in Calgary | 131 | $32.3M |
| Pool Service leads in Calgary | 52 | $1.6M |
| Roofing leads in Calgary | 3 | $65.0M |
| Eavestrough leads in Calgary | 2 | $64.7M |
| Solar leads in Calgary | 2 | $64.7M |
| Ductwork leads in Calgary | 1 | $25K |
| Signage leads in Calgary | 1 | $15K |
| Permit type | Permits |
|---|---|
| Interior renovation | 2,656 |
| New home build | 973 |
| New deck / porch | 623 |
| Commercial project | 622 |
| Demolition | 262 |
| Home addition | 206 |
| Garage / shed build | 72 |
| New swimming pool | 52 |
| Site work (walls, driveway, grading) | 7 |
| Duplex / basement-suite conversion | 5 |
| Roofing work | 2 |
| Solar installation | 1 |
PermitBeat tracked 5,518 building permits issued in Calgary, Alberta in the last 90 days (8,822 since 2026-05-13).
You can search Calgary's municipal permit portal manually, or subscribe to PermitBeat: every Monday at 7am you receive that week's Calgary permits filtered to your trade, with a print-ready letter per property, exclusive to one company per trade.
HVAC, Commercial Fit-Out, Concrete, Decking, Drywall, Ductwork, Eavestrough, Egress Windows, Electrical, Fencing, Flooring, General Contractor, Insulation, Junk Removal, Landscaping, Plumbing, Pool Service, Railing, Roofing, Signage, Solar, Staining.
$149 CAD/month for The Beat, $249 CAD/month for Beat + Concierge, and $99 CAD/month per additional territory. Cancel anytime.