Every permit Waterloo issues, read and sorted by trade, delivered Monday 7am to one company per trade. Pick your trade below to see live numbers.
Get a free Waterloo sample| Trade | Permits | Value |
|---|---|---|
| Junk Removal leads in Waterloo | 181 | $47.2M |
| Electrical leads in Waterloo | 169 | $39.9M |
| Landscaping leads in Waterloo | 127 | $23.4M |
| Flooring leads in Waterloo | 113 | $31.6M |
| Drywall leads in Waterloo | 99 | $23.9M |
| Egress Windows leads in Waterloo | 99 | $23.9M |
| General Contractor leads in Waterloo | 81 | $23.0M |
| Decking leads in Waterloo | 63 | $9.4M |
| Railing leads in Waterloo | 63 | $9.4M |
| Staining leads in Waterloo | 63 | $9.4M |
| HVAC leads in Waterloo | 61 | $14.6M |
| Insulation leads in Waterloo | 46 | $6.9M |
| Plumbing leads in Waterloo | 30 | $18.5M |
| Fencing leads in Waterloo | 16 | $7.8M |
| Commercial Fit-Out leads in Waterloo | 7 | $1.9M |
| Roofing leads in Waterloo | 6 | $459K |
| Concrete leads in Waterloo | 5 | $130K |
| Eavestrough leads in Waterloo | 2 | $365K |
| Pool Service leads in Waterloo | 2 | $55K |
| Solar leads in Waterloo | 2 | $365K |
| Ductwork leads in Waterloo | 1 | $670K |
| Signage leads in Waterloo | 1 | $8K |
| Permit type | Permits |
|---|---|
| Interior renovation | 98 |
| New deck / porch | 63 |
| Home addition | 46 |
| Plumbing / septic work | 15 |
| New home build | 14 |
| Demolition | 14 |
| Commercial project | 7 |
| Solar installation | 4 |
| Garage / shed build | 3 |
| Roofing work | 2 |
| New swimming pool | 2 |
| New signage | 1 |
PermitBeat tracked 297 building permits issued in Waterloo, Ontario in the last 90 days (642 since 2026-04-02).
You can search Waterloo's municipal permit portal manually, or subscribe to PermitBeat: every Monday at 7am you receive that week's Waterloo permits filtered to your trade, with a print-ready letter per property, exclusive to one company per trade.
HVAC, Commercial Fit-Out, Concrete, Decking, Drywall, Ductwork, Eavestrough, Egress Windows, Electrical, Fencing, Flooring, General Contractor, Insulation, Junk Removal, Landscaping, Plumbing, Pool Service, Railing, Roofing, Signage, Solar, Staining.
$149 CAD/month for The Beat, $249 CAD/month for Beat + Concierge, and $99 CAD/month per additional territory. Cancel anytime.