Every permit Toronto issues, read and sorted by trade, delivered Monday 7am to one company per trade. Pick your trade below to see live numbers.
Get a free Toronto sample| Trade | Permits | Value |
|---|---|---|
| Junk Removal leads in Toronto | 3,210 | $2.28B |
| Electrical leads in Toronto | 2,657 | $2.14B |
| HVAC leads in Toronto | 1,897 | $1.42B |
| Flooring leads in Toronto | 1,853 | $1.35B |
| General Contractor leads in Toronto | 1,804 | $1.80B |
| Plumbing leads in Toronto | 1,658 | $1.06B |
| Landscaping leads in Toronto | 1,528 | $1.59B |
| Drywall leads in Toronto | 1,487 | $447.6M |
| Egress Windows leads in Toronto | 1,487 | $447.6M |
| Insulation leads in Toronto | 1,405 | $511.2M |
| Ductwork leads in Toronto | 653 | $35.2M |
| Fencing leads in Toronto | 392 | $1.01B |
| Decking leads in Toronto | 312 | $83.0M |
| Railing leads in Toronto | 312 | $83.0M |
| Staining leads in Toronto | 312 | $83.0M |
| Signage leads in Toronto | 174 | $3.3M |
| Concrete leads in Toronto | 98 | $130.3M |
| Roofing leads in Toronto | 78 | $33.8M |
| Eavestrough leads in Toronto | 45 | $32.1M |
| Solar leads in Toronto | 45 | $32.1M |
| Pool Service leads in Toronto | 26 | $114.0M |
| Commercial Fit-Out leads in Toronto | 19 | $311.7M |
| Permit type | Permits |
|---|---|
| Interior renovation | 1,361 |
| Plumbing / septic work | 1,166 |
| Home addition | 752 |
| HVAC / mechanical work | 653 |
| Demolition | 541 |
| New home build | 366 |
| New deck / porch | 312 |
| New signage | 174 |
| Duplex / basement-suite conversion | 126 |
| Garage / shed build | 60 |
| Roofing work | 45 |
| Solar installation | 33 |
PermitBeat tracked 6,665 building permits issued in Toronto, Ontario in the last 90 days (14,449 since 2026-05-20).
You can search Toronto's municipal permit portal manually, or subscribe to PermitBeat: every Monday at 7am you receive that week's Toronto permits filtered to your trade, with a print-ready letter per property, exclusive to one company per trade.
HVAC, Commercial Fit-Out, Concrete, Decking, Drywall, Ductwork, Eavestrough, Egress Windows, Electrical, Fencing, Flooring, General Contractor, Insulation, Junk Removal, Landscaping, Plumbing, Pool Service, Railing, Roofing, Signage, Solar, Staining.
$149 CAD/month for The Beat, $249 CAD/month for Beat + Concierge, and $99 CAD/month per additional territory. Cancel anytime.