Every permit Kitchener issues, read and sorted by trade, delivered Monday 7am to one company per trade. Pick your trade below to see live numbers.
Get a free Kitchener sample| Trade | Permits | Value |
|---|---|---|
| Junk Removal leads in Kitchener | 434 | $142.1M |
| Electrical leads in Kitchener | 413 | $136.5M |
| General Contractor leads in Kitchener | 335 | $111.8M |
| Landscaping leads in Kitchener | 321 | $98.2M |
| Flooring leads in Kitchener | 301 | $88.2M |
| HVAC leads in Kitchener | 264 | $90.7M |
| Plumbing leads in Kitchener | 239 | $60.7M |
| Drywall leads in Kitchener | 175 | $37.4M |
| Egress Windows leads in Kitchener | 175 | $37.4M |
| Fencing leads in Kitchener | 139 | $51.2M |
| Decking leads in Kitchener | 114 | $12.6M |
| Railing leads in Kitchener | 114 | $12.6M |
| Staining leads in Kitchener | 114 | $12.6M |
| Insulation leads in Kitchener | 59 | $32.7M |
| Commercial Fit-Out leads in Kitchener | 42 | $14.7M |
| Signage leads in Kitchener | 30 | $377K |
| Concrete leads in Kitchener | 22 | $2.1M |
| Roofing leads in Kitchener | 14 | $989K |
| Pool Service leads in Kitchener | 13 | $386K |
| Eavestrough leads in Kitchener | 3 | $99K |
| Solar leads in Kitchener | 3 | $99K |
| Permit type | Permits |
|---|---|
| New home build | 126 |
| New deck / porch | 114 |
| Interior renovation | 96 |
| Duplex / basement-suite conversion | 79 |
| Home addition | 59 |
| Commercial project | 42 |
| Plumbing / septic work | 34 |
| New signage | 30 |
| Demolition | 29 |
| New swimming pool | 13 |
| Solar installation | 11 |
| Garage / shed build | 7 |
PermitBeat tracked 695 building permits issued in Kitchener, Ontario in the last 90 days (1,582 since 2026-04-02).
You can search Kitchener's municipal permit portal manually, or subscribe to PermitBeat: every Monday at 7am you receive that week's Kitchener permits filtered to your trade, with a print-ready letter per property, exclusive to one company per trade.
HVAC, Commercial Fit-Out, Concrete, Decking, Drywall, Eavestrough, Egress Windows, Electrical, Fencing, Flooring, General Contractor, Insulation, Junk Removal, Landscaping, Plumbing, Pool Service, Railing, Roofing, Signage, Solar, Staining.
$149 CAD/month for The Beat, $249 CAD/month for Beat + Concierge, and $99 CAD/month per additional territory. Cancel anytime.